09.24.07
Rugby league - yorkshire cup
This is edited from the Wikipedia info on the Yorkshire Cup and British Rugby Leagues
British rugby league clubs competed for 2 different titles the Lancashire Cup and the Yorkshire Cup, known as the county cups. The top rugby clubs in Yorkshire had played in a cup competition ( t’owd tin pot) for several years prior to the schism of 1895. However the Lancashire authorities had refused to sanction a similar tournament, fearing it would lead to a pro league.
After the split the a replacement for the Yorkshire Cup was not immediately introduced, however new Yorkshire and Lancashire Cups were introduced in the 1905-06. This was the final set of trophies that went towards the concept of all four cups.
The ( t’owd tin pot) were played on the same basis as the Challenge Cup, with an open draw and straight knock-out matches leading to the final.
The ( t’owd tin pot) were abandoned in 1993.
The Lancashire cup was not played during World War 2 (1940-45). During this period the Yorkshire Cup final was played over two legs, with aggregate score being used.
| Season | Lancashire Cup | Yorkshire Cup | ||||
| Winner | Score | Runner-up | Winner | Score | Runner-up | |
| 1905-06 | Wigan | 0-0 (replay 8-0) |
Leigh | Hunslet | 13-3 | Halifax |
| 1906-07 | Broughton Rangers | 15-6 | Warrington | Bradford | 8-5 | Hull Kingston Rovers |
| 1907-08 | Oldham | 16-9 | Broughton Rangers | Hunslet | 17-0 | Halifax |
| 1908-09 | Wigan | 10-9 | Oldham | Halifax | 9-5 | Hunslet |
| 1909-10 | Wigan | 22-5 | Leigh | Huddersfield | 21-0 | Batley |
| 1910-11 | Oldham | 4-3 | Swinton | Wakefield Trinity | 8-2 | Huddersfield |
| 1911-12 | Rochdale Hornets | 12-5 | Oldham | Huddersfield | 22-10 | Hull Kingston Rovers |
| 1912-13 | Wigan | 21-5 | Rochdale Hornets | Batley | 17-3 | Hull |
| 1913-14 | Oldham | 5-0 | Wigan | Huddersfield | 19-3 | Bradford Northern |
| 1914-15 | Rochdale Hornets | 3-2 | Wigan | Huddersfield | 31-0 | Hull |
| 1918-19 | Rochdale Hornets | 22-0 | Oldham | Huddersfield | 14-8 | Dewsbury |
| 1919-20 | Oldham | 7-0 | Rochdale Hornets | Huddersfield | 24-5 | Leeds |
| 1920-21 | Broughton Rangers | 6-3 | Leigh | Hull Kingston Rovers | 2-0 | Hull |
| 1921-22 | Warrington | 7-5 | Oldham | Leeds | 11-3 | Dewsbury |
| 1922-23 | Wigan | 20-2 | Leigh | York | 5-0 | Batley |
| 1923-24 | St Helens Recreation | 17-0 | Swinton | Hull | 10-4 | Huddersfield |
| 1924-25 | Oldham | 10-0 | St Helens Recreation | Wakefield Trinity | 9-8 | Batley |
| 1925-26 | Swinton | 15-11 | Wigan | Dewsbury | 2-0 | Huddersfield |
| 1926-27 | St Helens | 10-2 | St Helens Recreation | Huddersfield | 10-3 | Wakefield Trinity |
| 1927-28 | Swinton | 5-2 | Wigan | Dewsbury | 8-2 | Hull |
| 1928-29 | Wigan | 5-4 | Widnes | Leeds | 5-0 | Featherstone Rovers |
| 1929-30 | Warrington | 15-2 | Salford | Hull Kingston Rovers | 13-7 | Hunslet |
| 1930-31 | St Helens Recreation | 18-3 | Wigan | Leeds | 10-2 | Huddersfield |
| 1931-32 | Salford | 10-8 | Swinton | Huddersfield | 4-2 | Hunslet |
| 1932-33 | Warrington | 10-9 | St Helens | Leeds | 8-0 | Wakefield Trinity |
| 1933-34 | Oldham | 12-0 | St Helens Recreation | York | 10-4 | Hull Kingston Rovers |
| 1934-35 | Salford | 21-12 | Wigan | Leeds | 5-5 (replays: 2-2,13-0) |
Wakefield Trinity |
| 1935-36 | Salford | 15-7 | Wigan | Leeds | 3-0 | York |
| 1936-37 | Salford | 5-2 | Wigan | York | 9-2 | Wakefield Trinity |
| 1937-38 | Warrington | 8-4 | Barrow | Leeds | 14-8 | Huddersfield |
| 1938-39 | Wigan | 10-7 | Salford | Huddersfield | 18-10 | Hull |
| 1939-40 | Swinton | 4-5 16-111 (21-15 on aggregate) |
Widnes | Featherstone Rovers | 12-9 | Wakefield Trinity |
| 1940-41 | Bradford Northern | 15-5 | Dewsbury | |||
| 1941-42 | Bradford Northern | 24-0 | Halifax | |||
| 1942-43 | Dewsbury | 7-0 0-2 (9-2 on aggregate) |
Huddersfield | |||
| 1943-44 | Bradford Northern | 5-2 5-5 (10-7 on aggregate) |
Keighley | |||
| 1944-45 | Halifax | 12-3 2-0 (14-3 on aggregate) |
Hunslet | |||
| 1945-46 | Widnes | 7-3 | Wigan | Bradford Northern | 5-2 | Wakefield Trinity |
| 1946-47 | Wigan | 9-3 | Belle Vue Rangers | Wakefield Trinity | 10-0 | Hull |
| 1947-48 | Wigan | 10-7 | Belle Vue Rangers | Wakefield Trinity | 7-7 (replay 8-7) |
Leeds |
| 1948-49 | Wigan | 14-8 | Warrington | Bradford Northern | 18-9 | Castleford |
| 1949-50 | Wigan | 20-7 | Leigh | Bradford Northern | 11-4 | Huddersfield |
| 1950-51 | Wigan | 28-5 | Warrington | Huddersfield | 16-3 | Castleford |
| 1951-52 | Wigan | 14-6 | Leigh | Wakefield Trinity | 17-3 | Keighley |
| 1952-53 | Leigh | 22-5 | St Helens | Huddersfield | 18-8 | Batley |
| 1953-54 | St Helens | 16-8 | Wigan | Bradford Northern | 7-2 | Hull |
| 1954-55 | Barrow | 12-2 | Oldham | Halifax | 22-14 | Hull |
| 1955-56 | Leigh | 26-9 | Widnes | Halifax | 10-10 (replay 7-0) |
Hull |
| 1956-57 | Oldham | 10-3 | St Helens | Wakefield Trinity | 23-5 | Hunslet |
| 1957-58 | Oldham | 13-8 | Wigan | Huddersfield | 15-8 | York |
| 1958-59 | Oldham | 12-2 | St Helens | Leeds | 24-20 | Wakefield Trinity |
| 1959-60 | Warrington | 5-4 | St Helens | Featherstone Rovers | 15-14 | Hull |
| 1960-61 | St Helens | 15-9 | Swinton | Wakefield Trinity | 16-10 | Huddersfield |
| 1961-62 | St Helens | 25-9 | Swinton | Wakefield Trinity | 19-9 | Leeds |
| 1962-63 | St Helens | 7-4 | Swinton | Hunslet | 12-2 | Hull Kingston Rovers |
| 1963-64 | St Helens | 15-4 | Leigh | Halifax | 10-0 | Featherstone Rovers |
| 1964-65 | St Helens | 12-4 | Swinton | Wakefield Trinity | 18-2 | Leeds |
| 1965-66 | Warrington | 16-5 | Rochdale Hornets | Bradford Northern | 17-8 | Hunslet |
| 1966-67 | Wigan | 16-13 | Oldham | Hull Kingston Rovers | 25-12 | Featherstone Rovers |
| 1967-68 | St Helens | 2-2 (replay 13-10) |
Warrington | Hull Kingston Rovers | 8-7 | Hull |
| 1968-69 | St Helens | 30-2 | Oldham | Leeds | 22-11 | Castleford |
| 1969-70 | Swinton | 11-2 | Leigh | Hull | 12-9 | Featherstone Rovers |
| 1970-71 | Leigh | 7-4 | St Helens | Leeds | 23-7 | Featherstone Rovers |
| 1971-72 | Wigan | 15-8 | Widnes | Hull Kingston Rovers | 11-7 | Castleford |
| 1972-73 | Salford | 25-11 | Swinton | Leeds | 36-9 | Dewsbury |
| 1973-74 | Wigan | 19-9 | Salford | Leeds | 7-2 | Wakefield Trinity |
| 1974-75 | Widnes | 6-2 | Salford | Hull Kingston Rovers | 16-13 | Wakefield Trinity |
| 1975-76 | Widnes | 16-7 | Salford | Leeds | 15-11 | Hull |
| 1976-77 | Widnes | 16-11 | Workington Town | Leeds | 16-12 | Featherstone Rovers |
| 1977-78 | Workington Town | 16-13 | Wigan | Castleford | 17-7 | Featherstone Rovers |
| 1978-79 | Widnes | 15-13 | Workington Town | Bradford Northern | 18-8 | York |
| 1979-80 | Widnes | 11-0 | Workington Town | Leeds | 15-6 | Halifax |
| 1980-81 | Warrington | 26-10 | Wigan | Leeds | 8-7 | Hull Kingston Rovers |
| 1981-82 | Leigh | 8-3 | Widnes | Castleford | 10-5 | Bradford Northern |
| 1982-83 | Warrington | 16-0 | St Helens | Hull | 18-7 | Bradford Northern |
| 1983-84 | Barrow | 12-8 | Widnes | Hull | 13-2 | Castleford |
| 1984-85 | St Helens | 26-18 | Wigan | Hull | 29-12 | Hull Kingston Rovers |
| 1985-86 | Wigan | 34-8 | Warrington | Hull Kingston Rovers | 22-18 | Castleford |
| 1986-87 | Wigan | 27-6 | Oldham | Castleford | 31-24 | Hull |
| 1987-88 | Wigan | 28-16 | Warrington | Bradford Northern | 12-12 (replay 11-2) |
Castleford |
| 1988-89 | Wigan | 22-17 | Salford | Leeds | 33-12 | Castleford |
| 1989-90 | Warrington | 24-16 | Oldham | Bradford Northern | 20-14 | Featherstone Rovers |
| 1990-91 | Widnes | 24-18 | Salford | Castleford | 11-8 | Wakefield Trinity |
| 1991-92 | St Helens | 24-14 | Rochdale Hornets | Castleford | 28-6 | Bradford Northern |
| 1992-93 | Wigan | 5-4 | St Helens | Wakefield Trinity | 29-16 | Sheffield Eagles |
